You are here

Number Type:G(Geographic landline and fixed service)

This is the Kenya Number Type:G(Geographic landline and fixed service) Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Code Region Name City National Destination Code Sn from Sn to Carrier Name
Nairobi Nairobi Fixed Wireless 20 2000000 2099999 Telkom Kenya
Nairobi Nairobi Central 20 2100000 2199999 Telkom Kenya
Nairobi Nairobi Central 20 2200000 2299999 Telkom Kenya
Nairobi Nairobi Fixed Wireless 20 2300000 2399999 Telkom Kenya
Nairobi Nairobi Central 20 2400000 2499999 Telkom Kenya
Nairobi Nairobi Wireless 20 2500000 2599999 Telkom Kenya
Nairobi Nairobi Central 20 2600000 2699999 Telkom Kenya
Nairobi Milimani 20 2700000 2709999 Telkom Kenya
Nairobi Milimani 20 2710000 2719999 Telkom Kenya
Nairobi Milimani 20 2720000 2729999 Telkom Kenya
Nairobi Milimani 20 2730000 2739999 Telkom Kenya
Nairobi Milimani 20 2800000 2899999 Telkom Kenya
Nairobi Nairobi Central 20 2900000 2999999 Telkom Kenya
Nairobi Nairobi 20 3000000 3009999 Flashcom
Nairobi Nairobi 20 3010000 3019999 Flashcom
Nairobi Nairobi 20 3020000 3029999 Flashcom
Nairobi Nairobi 20 3030000 3039999 Flashcom
Nairobi Nairobi Central 20 3200000 3299999 Telkom Kenya
Nairobi Nairobi Central 20 3310000 3319999 Telkom Kenya
Nairobi Nairobi Central 20 3340000 3349999 Telkom Kenya
Nairobi Nairobi 20 3360000 3369999 Sovaya
Nairobi Nairobi 20 3370000 3379999 Sovaya
Nairobi Nairobi 20 3380000 3389999 Sovaya
Nairobi Nairobi 20 3390000 3399999 Sovaya
Nairobi Nairobi Fixed Wireless 20 3500000 3599999 Telkom Kenya
Nairobi Parklands 20 3600000 3699999 Telkom Kenya
Nairobi Parklands 20 3740000 3749999 Telkom Kenya
Nairobi Parklands 20 3750000 3759999 Telkom Kenya
Nairobi Jamuhuri Park 20 3860000 3869999 Telkom Kenya
Nairobi Jamuhuri Park 20 3870000 3879999 Telkom Kenya
Nairobi Karen 20 3880000 3889999 Telkom Kenya
Nairobi Jamuhuri Park 20 3890000 3899999 Telkom Kenya
Nairobi Jamhuri 20 3900000 3999999 Telkom Kenya
Nairobi Kabete 20 4000000 4099999 Telkom Kenya
Nairobi Kabete 20 4180000 4189999 Telkom Kenya
Nairobi Westlands 20 4200000 4299999 Telkom Kenya
Nairobi Westlands 20 4340000 4349999 Telkom Kenya
Nairobi Westlands 20 4400000 4409999 Telkom Kenya
Nairobi Westlands 20 4430000 4439999 Telkom Kenya
Nairobi Westlands 20 4440000 4449999 Telkom Kenya
Nairobi Westlands 20 4450000 4459999 Telkom Kenya
Nairobi Nairobi 20 4600000 4609999 Telkom Kenya
Nairobi Nairobi 20 4650000 4659999 iWayAfrica Kenya Limited
Nairobi Nairobi 20 4760000 4769999 Icon Wireless
Nairobi Nairobi 20 4770000 4779999 Icon Wireless
Nairobi Nairobi 20 4780000 4789999 Icon Wireless
Nairobi Nairobi 20 4790000 4799999 Icon Wireless
Nairobi Nairobi 20 4800000 4899999 Telkom Kenya
Nairobi Nairobi 20 5000000 5009999 Kenya Data Network
Nairobi Nairobi 20 5010000 5019999 Kenya Data Network
Nairobi Nairobi 20 5020000 5029999 Kenya Data Network
Nairobi Nairobi 20 5030000 5039999 Kenya Data Network
Nairobi Nairobi 20 5100000 5199999 Safaricom
Nairobi Nairobi 20 5200000 5299999 Wananchi Group
Nairobi Nairobi West 20 6000000 6009999 Telkom Kenya
Nairobi Nairobi West 20 6010000 6019999 Telkom Kenya
Nairobi Nairobi 20 6120000 6120099 Communication Solution
Nairobi Nairobi 20 6120100 6120199 Communication Solution
Nairobi Nairobi 20 6120200 6120299 Communication Solution
Nairobi Nairobi 20 6120300 6120399 Communication Solution
Nairobi Nairobi 20 6120400 6120499 Communication Solution
Nairobi Nairobi 20 6180000 6180099 MTN Business
Nairobi Nairobi 20 6180100 6180199 MTN Business
Nairobi Nairobi 20 6180200 6180299 MTN Business
Nairobi Nairobi 20 6180300 6180399 MTN Business
Nairobi Nairobi 20 6180400 6180499 MTN Business
Nairobi Nairobi 20 6190000 6190999 iWayAfrica Kenya Limited
Nairobi JKIA 20 6400000 6499999 Telkom Kenya
Nairobi Nairobi South 20 6530000 6539999 Telkom Kenya
Nairobi Nairobi South 20 6550000 6559999 Telkom Kenya
Nairobi Eastleigh 20 6600000 6699999 Telkom Kenya
Nairobi Eastleigh 20 6750000 6759999 Telkom Kenya
Nairobi Eastleigh 20 6760000 6769999 Telkom Kenya
Nairobi Eastleigh 20 6770000 6779999 Telkom Kenya
Nairobi Eastleigh 20 6780000 6789999 Telkom Kenya
Nairobi Eastleigh 20 6790000 6799999 Telkom Kenya
Nairobi Embakasi 20 6820000 6829999 Telkom Kenya
Nairobi Embakasi 20 6830000 6839999 Telkom Kenya
Nairobi Embakasi 20 6840000 6849999 Telkom Kenya
Nairobi Embakasi 20 6850000 6859999 Telkom Kenya
Nairobi Nairobi South 20 6900000 6999999 Telkom Kenya
Nairobi Gigiri 20 7120000 7129999 Telkom Kenya
Nairobi Gigiri 20 7200000 7299999 Telkom Kenya
Nairobi Nairobi 20 7520000 7529999 DR Wireless
Nairobi Nairobi 20 7530000 7539999 LYLE Kenya
Nairobi Nairobi 20 7540000 7549999 Enterprise Data Freedom
Nairobi Nairobi 20 7550000 7550999 Vision Networks
Nairobi Nairobi 20 7560000 7569999 Geonet Communications
Nairobi Nairobi 20 7600000 7609999 MTN Business
Nairobi United Nations Nairobi 20 7620000 7629999 Telkom Kenya
Nairobi Kariobangi 20 7730000 7739999 Access Kenya
Nairobi Kariobangi 20 7740000 7749999 Access Kenya
Nairobi Kariobangi 20 7750000 7759999 Access Kenya
Nairobi Kariobangi 20 7760000 7769999 Access Kenya
Nairobi Kariobangi 20 7770000 7779999 Access Kenya
Nairobi Kariobangi 20 7780000 7789999 Telkom Kenya
Nairobi Kariobangi 20 7790000 7799999 Telkom Kenya
Nairobi Kariobangi 20 7800000 7899999 Telkom Kenya
Nairobi Nairobi Fixed Wireless 20 8000000 8099999 Telkom Kenya
Nairobi Nairobi Fixed Wireless 20 8100000 8199999 Telkom Kenya